rtcs - rankings
player | name | score | |
1 | strauchdieb | pascal combet | 74 |
2 | StirRB du BiT | dominique combet | 72 |
3 | the wishmaste | rudolf kubli | 62 |
4 | LAN-dOLt | marco landolt | 57 |
5 | Manituu | manuel stuessi | 57 |
6 | Mongo | joel stuessi | 56 |
7 | Blade | oliver tobler | 54 |
8 | Butch | daniel hoesli | 48 |
9 | MacMac | claudio jud | 37 |
10 | hungriger hug | adriano manfre | 36 |
11 | TEXAS JOE | benjamin epper | 34 |
12 | Tresserhorn | florian weber | 34 |
13 | Moby Dick | markus kuenzli | 28 |
14 | Darkrider | thomas streiff | 28 |
15 | Shredder | patrick wollenmann | 21 |
16 | I will survive | christian fleischmann | 16 |
17 | the mask | daniel kuendig | 13 |
18 | Capton Kirk | martin huber | 7 |
19 | Alfa Romeo | enio mueller | 4 |
20 | full-life | daniel rueeg | 3 |
more details |